 Parent conferences set for October 17| Parent-teacher conferences are scheduled for October 17 at Noblesville High School. |
|
 Information night for parents of college-bound students| Noblesville High School will host a parent information night for parents of college-bound juniors and seniors. |
|
 SAT scores - Class of 2002| Seventy-six percent of Noblesville High School's Class of 2002 took the SAT test and recorded a composite score of 1024. |
|
 ACT scores - Class of 2002| Twenty-four percent of the NHS Class of 2002 took the ACT and scored an average composite of 22.5, higher than the state and national averages. |
|
 Miller Times| Noblesville High School's newsletter |
|
 Mr. Shane wins Golden Apple Award| NHS chemistry teacher Joe Shane wins Golden Apple Award for project on the chemistry of nutrition. |
|
 Athletes win all-sports trophy | Noblesville High School has claimed the 2001-02 Mike Landis All-Sports Trophy for athletic excellence in the Hoosier Crossroads Conference. |
|
 Questions about Professional Development Days| This link contains answers to the most frequently asked questions about Professional Development Days. |
|
 Attendance policy, guidelines| The School Board, as an agency of the State, is required to enforce regular attendance of students. The Board recognizes that the presence in the classroom enables the student to participate in instruction, class discussions, and other related activities. As such, regular attendance and classroom participation are integral to instilling incentives for the student to excel. Information specific to each school is contained in student handbooks which are distributed at the beginning of the school year. |
|
 Volunteers: Data sheets available in office| A reminder to parents that as part of School Board Policy #3121, an individual desiring to help as a volunteer in Noblesville Schools must complete a "Volunteer Data Sheet." |
|
 Close-Up: Noblesville High School |
 NHS Alumni Association| A copy of the NHS Alumni Association's latest newsletter. |
|